
FORMING TOOLINGпод Вашу трубу
LT-KF42
TUBE END FORMING MACHINE
The LT-KF42 forms tube ends: flaring and beading for high-pressure connections.
How tube end forming works: Walform instead of cutting rings — the technology explained →Price on request
Made to order · lead time confirmed on request
650barMax. pressure
3kWRated power
251kgNet weight
SPECIFICATIONS
| Forming, ST 37.4 steel | 6×1 to 38×6 or 42×4 mm |
| Forming, 1.4571 stainless | 6×1 to 38×5 or 42×3 mm |
| Pressure | max. 650 bar |
| Volume | 5.8 L |
| Noise level | below 83 dBA |
| Ambient temperature | 5 to 45 °C |
| Relative humidity | 90 %, non-condensing |
| Fuse | 20 A |
| Rated power | 3 kW |
| Rated current at 50 Hz | 6.15 A |
| Voltage, 3-phase | 380/400 V |
| Machine dimensions | 630×750×1150 mm |
| Net weight | 251 kg |
KF42 DIES
| DIE | DIE | DIE | DIE |
|---|---|---|---|
| D6L/S | D8L/S | D10L/S | D12L/S |
| D15L | D16S | D18L | D20S |
| D22L | D25S | D28L | D30S |
| D35L | D38S | D42L | — |
| Tool cabinet, manual and automatic mode, noise suppression |
We will help you choose the right machine
Contact usRequest for
Or contact us directly:
+7 (812) 490-75-90 ·
order@link-technology.ru



By clicking “Send” You agree to the processing of Your personal data to respond to the request in accordance with our privacy policy.
