
CUSTOM DIESmade to your drawings
LT-P32S
HYDRAULIC CRIMPING MACHINE
The LT-P32S crimps hoses up to 2" with four spirals. For workshop use, fast and easy to operate.
Dies for this machine: Zn-Ni coating and custom profiles — read the article →Price on request
Made to order · lead time confirmed on request
2000kNCrimping force
10–87mmCrimp range
305kgNet weight
SPECIFICATIONS
| Max. crimp diameter | 10–87 mm · 0.39–3.42 inch |
| Max. crimping force | 2000 kN · 200 t |
| Cycle time 10 mm | 3.5 / 5.5 s |
| Hose ID | 2" 4SH |
| Die series | P32 |
| Max. opening | +33 mm |
| Opening without dies | 132 mm |
| Master die D/L | 99/80 mm · 3.90/3.15 inch |
| Motor power | 3.7/5 · 4/5.3 kW/hp |
| Tank volume | 38 L |
| Cycles per hour | 700/850 |
| Machine dimensions | 650×470×1400 mm |
| Net / gross weight | 305 / 335 kg |
P32 DIES
| DIE | CRIMP RANGE | ID mm | L mm |
| P32/06* | 6.0–8.0 | 6 | 55 |
| P32/08* | 8.0–10.0 | 8 | 55 |
| P32/10* | 10.0–12.0 | 10 | 55 |
| P32/12* | 12.0–14.0 | 12 | 55 |
| P32/14 | 14.0–16.0 | 14 | 55 |
| P32/16 | 16.0–19.0 | 16 | 55 |
| P32/19 | 19.0–22.0 | 19 | 55 |
| P32/22 | 22.0–26.0 | 22 | 70 |
| P32/26 | 26.0–30.0 | 26 | 70 |
| P32/30 | 30.0–34.0 | 30 | 70 |
| P32/34 | 34.0–39.0 | 34 | 75 |
| P32/39 | 39.0–45.0 | 39 | 75 |
| P32/45 | 45.0–51.0 | 45 | 90 |
| P32/51 | 51.0–57.0 | 51 | 90 |
| P32/57 | 57.0–63.0 | 57 | 100 |
| P32/63 | 63.0–69.0 | 63 | 100 |
| P32/69 | 69.0–74.0 | 69 | 100 |
| P32/74* | 74.0–78.0 | 74 | 100 |
| P32/78* | 78.0–87.0 | 78 | 100 |
* non-standard die — supplied separately, not included
CONTROL
| Semi-automatic |
INCLUDED
| Quick-change tooling |
| Die rack |
| Foot pedal ** |
| continuous crimping function |
** with automatic
We will help you choose the right machine
Contact usRequest for
Or contact us directly:
+7 (812) 490-75-90 ·
order@link-technology.ru



By clicking “Send” You agree to the processing of Your personal data to respond to the request in accordance with our privacy policy.
